Samsung Galaxy A70 Price 2019
Samsung Galaxy A70 Price
General
Brand | Samsung |
Model | Galaxy A70 |
Release date | March 2019 |
Dimensions (mm) | 164.30 x 76.70 x 7.90 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Colours | Black, Blue, Coral, White |
LAUNCH | Announced | 2019, March |
---|---|---|
Status | Available. Released 2019, April |
BODY | Dimensions | 164.3 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Front glass, plastic body | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 |
MEMORY | Card slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Internal | 128 GB, 6/8 GB RAM |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
MAIN CAMERA | Triple | 32 MP, f/1.7, PDAF 8 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.2, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/240fps |
SELFIE CAMERA | Single | 32 MP, f/2.0, 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
BATTERY | Non-removable Li-Po 4500 mAh battery | |
---|---|---|
Charging | Fast battery charging 25W |
MISC | Colors | Coral, Blue, Black, White |
---|---|---|
Models | SM-A705F, SM-A705FN, SM-A705GM, SM-A705MN, SM-A7050 | |
SAR EU | 0.35 W/kg (head) 1.48 W/kg (body) | |
Price | About 330 EUR |
Comments
Post a Comment